<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Institute</title>
	<atom:link href="http://www.ryaninstitute.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryaninstitute.ie</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marine Month of Madness, Free Talks at Galway Atlantaquaria</title>
		<link>http://www.ryaninstitute.ie/marine-month-of-madness-free-talks-at-galway-atlantaquaria/</link>
		<comments>http://www.ryaninstitute.ie/marine-month-of-madness-free-talks-at-galway-atlantaquaria/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:10:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2738" style="margin-left: 140px; margin-right: 140px;" title="MMM Seminar Poster 2012" src="http://www.ryaninstitute.ie/wp-content/uploads/MMM-Seminar-Poster-2012-719x1024.jpg" alt="" width="400" height="569" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/marine-month-of-madness-free-talks-at-galway-atlantaquaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Cities Conference, Friday May 4, NUI Galway</title>
		<link>http://www.ryaninstitute.ie/smart-cities-conference-friday-may-4-nui-galway/</link>
		<comments>http://www.ryaninstitute.ie/smart-cities-conference-friday-may-4-nui-galway/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:01:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2732</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-2733" style="border: 1px solid black; margin-left: 140px; margin-right: 140px;" title="Smart Cities Poster" src="http://www.ryaninstitute.ie/wp-content/uploads/Smart-Cities-Poster.jpg" alt="" width="434" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/smart-cities-conference-friday-may-4-nui-galway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talks n&#8217; Treats: Ryan Institute Seminar Series</title>
		<link>http://www.ryaninstitute.ie/talks-n-treats-ryan-institute-seminar-series/</link>
		<comments>http://www.ryaninstitute.ie/talks-n-treats-ryan-institute-seminar-series/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:31:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-2730" style="border: 1px solid black; margin-left: 140px; margin-right: 140px;" title="Talks n Treats RI Seminar Flyer ENV &amp; HEALTH" src="http://www.ryaninstitute.ie/wp-content/uploads/Talks-n-Treats-RI-Seminar-Flyer-ENV-HEALTH.jpg" alt="" width="423" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/talks-n-treats-ryan-institute-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renowned American Biologist Dr. Tierney Thys to Give Seminar</title>
		<link>http://www.ryaninstitute.ie/renowned-american-biologist-dr-tierney-thys-to-give-seminar/</link>
		<comments>http://www.ryaninstitute.ie/renowned-american-biologist-dr-tierney-thys-to-give-seminar/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:35:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-2725" title="Thys_flyer_seminar26.04_forweb" src="http://www.ryaninstitute.ie/wp-content/uploads/Thys_flyer_seminar26.04_forweb.jpg" alt="" width="614" height="434" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/renowned-american-biologist-dr-tierney-thys-to-give-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentBase Workshop 2012</title>
		<link>http://www.ryaninstitute.ie/ventbase-workshop-2012/</link>
		<comments>http://www.ryaninstitute.ie/ventbase-workshop-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:56:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2704</guid>
		<description><![CDATA[VentBase is a workshop taking place at NUI Galway April 10-12, 2012. The aim is to standardise methods used for assessing the ecological impacts of commercial mineral extraction at seafloor massive sulfides (SMS) deposits. Methods that will be introduced and discussed include appropriate survey design, state of the art molecular approaches for assessing geneflow and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ventbase website will open in a new window" href="http://www.ventbase.org/index.html" target="_blank"><img class=" wp-image-2080 alignleft" style="margin-left: 10px; margin-right: 10px;" title="ROVBenthoctopus_small" src="http://www.ryaninstitute.ie/wp-content/uploads/ROVBenthoctopus_small.jpg" alt="Octopus, Benthoctopus genus" width="255" height="235" />VentBase</a> is a workshop taking place at NUI Galway April 10-12, 2012. The aim is to standardise methods used for assessing the ecological impacts of commercial mineral extraction at seafloor massive sulfides (SMS) deposits. Methods that will be introduced and discussed include appropriate survey design, state of the art molecular approaches for assessing geneflow and connectivity, plankton/larval sampling, macrofaunal studies, video/photographic time series and statistical approaches.</p>
<p>The workshop will use a relaxed format to allow for communication among participants with presentations from experts in the field followed by discussion sessions. Participants will be facilitated in their exploring of the West of Ireland and their enjoyment of the famous city of the tribes, Galway City.</p>
<p>The number of participants is limited so please submit abstracts as soon as possible to enable us to present the most suitable programme.</p>
<p>For more information and to register please visit <a title="Ventbase website will open in a new window" href="http://www.ventbase.org/index.html" target="_blank">www.ventbase.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/ventbase-workshop-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sino-European Symposium on Environment and Health</title>
		<link>http://www.ryaninstitute.ie/2012-sino-european-symposium-on-environment-and-health/</link>
		<comments>http://www.ryaninstitute.ie/2012-sino-european-symposium-on-environment-and-health/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:10:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2707</guid>
		<description><![CDATA[Please notice the Extended Deadline for abstract submission: April 15, 2012 The Ryan Institute&#8217;s GIS Centre at NUI Galway is hosting the 2012 Sino-European Symposium on Environment and Health (SESEH 2012, August 20th to 25th). This syposium provides an internationally leading platform for interaction between scientists, consultants, and public servants engaged in the multi-disciplinary areas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please notice the Extended Deadline for abstract submission: April 15, 2012</strong></p>
<p>The Ryan Institute&#8217;s GIS Centre at NUI Galway is hosting the <a title="SESEH 2012 website will open in a new window" href="http://www.nuigalway.ie/seseh2012/" target="_blank">2012 Sino-European Symposium on Environment and Health</a> (<strong>SESEH 2012, August 20th to 25th</strong>). This syposium provides an internationally leading platform for interaction between scientists, consultants, and public servants engaged in the multi-disciplinary areas of environment and health. The importance of environment and health is widely recognized in China, and China welcomes international experts for collaboration. This symposium provides an opportunity for a direct communication between experts from China and the rest of the world, and helps to foster and develop international collaborations with China, the 2nd largest economy of the world.</p>
<p>SESEH 2012 Keynote Speakers include:</p>
<p>Professor Ming-Hung Wong (Ming-Hong Huang), Editor-in-chief: Environmental Geochemistry and Health<br />
Professor Shu Tao: Member of Chinese Academy of Sciences<br />
Professor Xiaoying Zheng: Peking University<br />
Professor Derek Clements-Croome: University of Reading<br />
Professor Jerome Nriagu: Editor-in-chief: Science of the Total Environment<br />
Professor William Manning: Editor-in-chief: Environmental Pollution</p>
<p>For more information please visit the <a title="SESEH 2012 website will open in a new window" href="http://www.nuigalway.ie/seseh2012/" target="_blank">conference website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/2012-sino-european-symposium-on-environment-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner Announced! Vents and Reefs Competition</title>
		<link>http://www.ryaninstitute.ie/vents-and-reefs-competition/</link>
		<comments>http://www.ryaninstitute.ie/vents-and-reefs-competition/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:09:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2165</guid>
		<description><![CDATA[The winner of the Vents &#38; Reefs competition is Rebecca Farrelly from Glanmire Community College in Co. Cork. Rebecca&#8217;s entry &#8220;Salfa&#8221; (pictured on right) wowed the judges.  Rebecca displayed great thought and consideration for the deep-sea hydrothermal vent habitat in which her creature would live, and also showed tremendous creativity.  Congratulations to Rebecca! There were [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ryaninstitute.ie/wp-content/uploads/VENTURE_artcontest_salfa_small.jpg"><img class="size-medium wp-image-2304 alignright" title="VENTURE_artcontest_salfa_small" src="http://www.ryaninstitute.ie/wp-content/uploads/VENTURE_artcontest_salfa_small-300x214.jpg" alt="" width="300" height="214" /></a>The winner of the Vents &amp; Reefs competition is Rebecca Farrelly from Glanmire Community College in Co. Cork. </strong>Rebecca&#8217;s  entry &#8220;Salfa&#8221; (pictured on right) wowed the judges.  Rebecca displayed great thought and  consideration for the deep-sea hydrothermal vent habitat in which her  creature would live, and also showed tremendous creativity.   Congratulations to Rebecca!</p>
<p>There were so many fantastic entries it was hard indeed to pick a  winner, so in the end the judges also identified second and third place  winners.  Congratulations to Julie Hayes from Ursuline Secondary School  in Cork for her second place entry &#8220;An Tromluí Rua&#8221; and to third place  winner Alia Abouelleil from Notre Dame Secondary School in Dublin.</p>
<table border="0">
<tbody>
<tr>
<td>
<div id="attachment_2305" class="wp-caption alignnone" style="width: 187px"><a href="http://www.ryaninstitute.ie/wp-content/uploads/VENTURE_artcontest_AnTromluiRua_small.jpg"><img class="size-medium wp-image-2305" title="VENTURE_artcontest_AnTromluiRua_small" src="http://www.ryaninstitute.ie/wp-content/uploads/VENTURE_artcontest_AnTromluiRua_small-218x300.jpg" alt="" width="177" height="243" /></a><p class="wp-caption-text">Second place: Julie Hayes</p></div>
</td>
<td>
<div class="wp-caption alignnone" style="width: 345px"><a href="../wp-content/uploads/VENTURE_artcontest_myfish_small.jpg"><img title="VENTURE_artcontest_myfish_small" src="../wp-content/uploads/VENTURE_artcontest_myfish_small-300x219.jpg" alt="" width="335" height="245" /></a><p class="wp-caption-text">Third place: Alia Abouelleil</p></div>
</td>
</tr>
</tbody>
</table>
<p>These three, and the other entries that made it into the top 10, will all be on display at next Friday&#8217;s sea2sky event (<a href="http://www.sea2sky.ie/wordpress" target="_blank">www.sea2sky.ie</a>)  in Galway.  The official prize giving ceremony will take place at 3 pm,  where Rebecca&#8217;s deep-sea namesake will be unveiled!  This was a  competition with a truly unique prize &#8211; and Rebecca will have a newly  discovered deep-sea hydrothermal vent creature named after her.</p>
<h5>Thanks to all who entered the Vents &amp; Reefs competition.</h5>
<p>This competition was part of the expedition headed out to the mid-Atlantic ridge this summer, to record and document life 3000 m below the surface at a recently discovered hydrothermal vent ecosystem.  More information can be found on the <a href="http://www.ryaninstitute.ie/education-outreach/outreach/vents-reefs-competition/">Ryan Institute&#8217;s Outreach pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/vents-and-reefs-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sea2sky Festival, September 23</title>
		<link>http://www.ryaninstitute.ie/sea2sky-festival-september-23/</link>
		<comments>http://www.ryaninstitute.ie/sea2sky-festival-september-23/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:54:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2271</guid>
		<description><![CDATA[sea2sky is the newest science festival planned for Galway, on September 23rd 2011.  The latest in research discoveries from the deep sea to outer space will be showcased, in an interactive, family-friendly, science and art event.  sea2sky will take place in Leisureland and Galway Atlantaquaria, and will run from 11 am to 11 pm.  Visitors [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ryaninstitute.ie/wp-content/uploads/sea2sky_poster.jpg" target="_blank"><img class="size-full wp-image-2276 alignright" title="sea2sky_poster_small" src="http://www.ryaninstitute.ie/wp-content/uploads/sea2sky_poster_small.jpg" alt="" width="202" height="314" /></a>sea2sky</strong></em> is the newest science festival planned for Galway, on September 23rd 2011.  The latest in research discoveries from the deep sea to outer space will be showcased, in an interactive, family-friendly, science and art event.  <em><strong>sea2sky</strong></em> will take place in Leisureland and Galway Atlantaquaria, and will run from 11 am to 11 pm.  Visitors can expect experiments, demonstrations, games, puppet shows and storytelling, tours of the universe, and more.</p>
<p>This event is Ireland&#8217;s contribution to &#8220;EU Researcher&#8217;s Night&#8221;, involving 320 European cities. It is being organized by the Ryan Institute, NUI Galway&#8217;s Research Office and Centre for Astronomy, Galway Atlantaquaria, and the Marine Institute.</p>
<p>The event is free and open to all.  School tours will be available between 10 am and 2 pm, but must be pre-booked through <a href="http://www.nationalaquarium.ie" target="_blank">Galway Atlantaquaria</a>.</p>
<p>For more information on sea2sky visit <a href="http://www.sea2sky.ie/wordpress">www.sea2sky.ie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/sea2sky-festival-september-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating Workshop</title>
		<link>http://www.ryaninstitute.ie/solar-water-heating-workshop/</link>
		<comments>http://www.ryaninstitute.ie/solar-water-heating-workshop/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:09:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2247</guid>
		<description><![CDATA[Saturday August 13th: The Ryan Institute and the Solar Co-Op are hosting a 1/2 day workshop on solar water heating.  The workshop will be highly practical in nature, with the goal of arming participants with all of the knowledge needed to install your own system in your own home. Time: 12-5 Venue: Seminar Room, Orbsen [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>Saturday August 13th: </strong>The Ryan Institute and the Solar Co-Op are hosting a 1/2 day workshop on solar water heating.  The workshop will be highly practical in nature, with the goal of arming participants with all of the knowledge needed to install your own system in your own home.</h6>
<p><strong>Time</strong>: 12-5<br />
 <strong>Venue</strong>: Seminar Room, Orbsen Building, NUI Galway<br />
 <strong>Cost</strong>: By donation only (all proceeds to the Solar Co-Op)</p>
<p>Lunch is included, so you&#8217;ll walk away not only more knowledgeable but also full.</p>
<p>Space is limited so to book your place contact <a href="mailto:sarah.knight@nuigalway.ie" target="_blank">sarah.knight@nuigalway.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/solar-water-heating-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrothermal Vent Ecosystem Discovered at Mid-Atlantic Ridge</title>
		<link>http://www.ryaninstitute.ie/hydrothermal-vent-ecosystem-discovered-at-mid-atlantic-ridge/</link>
		<comments>http://www.ryaninstitute.ie/hydrothermal-vent-ecosystem-discovered-at-mid-atlantic-ridge/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:14:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ryaninstitute.ie/?p=2236</guid>
		<description><![CDATA[The discovery of a field of hydrothermal vents along the Mid-Atlantic Ridge, which included the documentation of several new marine species, was unveiled at press conference in Cork early this morning (August 4th), when the Irish-led VENTuRE scientific expedition returned to port. Led by UCC&#8217;s Dr. Andy Wheeler of University College, scientists from the National [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The discovery of a field of hydrothermal vents along  the Mid-Atlantic Ridge, which included the documentation of several new marine species, was unveiled at press conference in Cork early this morning (August 4th), when the I</strong><strong>rish-led VENTuRE scientific expedition returned to port. </strong></p>
<div id="attachment_2238" class="wp-caption alignright" style="width: 370px"><a href="http://www.ryaninstitute.ie/wp-content/uploads/Moytirra3_small.jpg"><img class="size-full wp-image-2238 " title="Moytirra3_small" src="http://www.ryaninstitute.ie/wp-content/uploads/Moytirra3_small.jpg" alt="" width="360" height="268" /></a><p class="wp-caption-text">Chimney of metal sulphides in the Moytirra vent field, some 3000 metres below sea level along the volcanic Mid-Atlantic ridge </p></div>
<p>Led by UCC&#8217;s Dr. Andy Wheeler of University College, scientists from the National Oceanography Centre  and the  University of Southampton in the UK, NUI Galway and the  Geological  Survey of Ireland, spent 3 weeks at sea investigating the new ecosystem some 3,000 metres below the surface of the sea using the   Remotely Operated Vehicle (ROV) Holland 1.  The expedition&#8217;s lead Marine Biologist, Patrick Collins of the Ryan Institute, is working   in collaboration with Jon Copley of the University of Southampton to   catalogue and characterise the species found at the vents.</p>
<p>“Everyone on board is proud of this Irish discovery, which we have  called the ‘Moytirra Vent Field,’ said Collins. “Moytirra is the name of  a battlefield in Irish mythology, and appropriately means ‘Plain of the  Pillars.’  The largest chimney we have found is huge – more than ten  metres tall – and we have named it ‘Balor’ after a legendary giant.  In  comparison with other vent fields, Moytirra contains some monstrous  chimneys and is in an unusual setting at the bottom of a cliff—a real  beauty.”</p>
<p>“Using the ROV’s high-definition video camera, we’ve watched unusual  orange-bodied shrimp crawling around the chimneys, among clusters of  tiny green limpets,” said Jon Copley. “Elsewhere there are writhing  scale-worms, swirling mats of bacteria and eel-like fish – a riot of  life in this unlikely haven on the ocean floor.”</p>
<p>Speaking from the RV <em>Celtic Explorer</em> in Cork, Minister for   Agriculture, Food and Marine Mr. Simon Coveney said &#8220;This work is an   example of an exciting new discovery made with the <em>Celtic Explorer</em> and its present crew of Irish and international scientists. Through vessels like the <em>Celtic Explorer</em>,   Irish academics and scientists can work with other international   experts to explore the seabed in the Atlantic and make groundbreaking   new discoveries. Ireland is positioning itself as a centre for marine   research from a European and international perspective and this work   should be supported and welcomed.&#8221;</p>
<p>Links:</p>
<p>Aug 4, 2011 edition of the Irish Times <em><a href="http://www.irishtimes.com/newspaper/ireland/2011/0804/1224301821844.html" target="_blank">Volcanic vent system found in Atlantic<br />
 </a></em>NUI Galway <em><a href="http://www.nuigalway.ie/about-us/news-and-events/news-archive/2011/august2011/nui-galway-marine-biologist-part-of-major-scientific-discovery-on-the-mid-atlantic-ridge.html" target="_blank">Marine Biologist Part of Major Scientific Discovery on the Mid-Atlantic Ridge</a><a href="http://www.irishtimes.com/newspaper/ireland/2011/0804/1224301821844.html" target="_blank"></a></em><a href="http://www.marine.ie/home/aboutus/newsroom/pressreleases/MajorDiscoveryonthemidAtlanticRidge.htm" target="_blank"><br />
 </a>Marine Institute News <a href="http://www.marine.ie/home/aboutus/newsroom/pressreleases/MajorDiscoveryonthemidAtlanticRidge.htm" target="_blank"><em>Major Discovery on the Mid-Atlantic Ridge</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryaninstitute.ie/hydrothermal-vent-ecosystem-discovered-at-mid-atlantic-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

